S.No |
Degree |
Specialisation |
Approved |
---|---|---|---|
01 | B.Tech., | Agricultural Engineering | 60 |
02 | B.Tech., | Civil Engineering | 30 |
03 | B.Tech., | Computer Science & Engineering | 180 |
04 | B.Tech., | Computer Science & Engineering (AIML) | 60 |
05 | B.Tech., | Computer Science & Engineering (Data Sciecne) | 30 |
06 | B.Tech., | Electronics & Communication Engineering | 60 |
07 | B.Tech., | Electrical & Electronics Engineering | 30 |
08 | B.Tech., | Mechanical Engineering | 30 |
09 | B.Pharm., | Pharmacy | 100 |
Total | 580 |
S.No |
Degree |
Specialisation |
Approved |
---|---|---|---|
01 | MBA | H.R., Marketing, Finance | 120 |
02 | M.Pharm., | Pharmaceutic Analysis | 15 |
03 | M.Pharm., | Pharmaceutics | 15 |
04 | M.Pharm., | Pharmacy Practice | 15 |
05 | M.Tech., | Computer Science and Engineering | 18 |
06 | M.Tech., | VLSI Design | 24 |
07 | M.Tech., | Electrical Power Systems | 24 |
08 | M.Tech., | Digital Electronics and Communication Systems | 24 |
09 | M.Tech., | Structural Engineering | 24 |
10 | M.Tech., | Thermal Engineering | 24 |
Total | 303 |
S.No |
Diploma |
Specialisation |
Approved |
---|---|---|---|
01 | DCME | Computer Engineering | 120 |
02 | DAIML | Artificial intelligence and machine learning | 60 |
03 | DCE | Civil Engineering | 60 |
04 | DME | Mechanical Engineering | 60 |
05 | DME | Electrical and Electronics Engineering | 60 |
Total | 360 |