S.No | Metric No | File No | File Description | |
---|---|---|---|---|
1 | 1.1 | 1.1(1) | Data template | View |
1.1(2) | Certified year-wise list of students on rolls across all the programs during the assessment period | View | ||
1.1(3) | Approval letters from the affiliating university/AICTE for the last five years | View | ||
2 | 2.1 | 2.1(1) | Revised Data template | View |
2.1(2) | Certified list of full-time teachers(without repeat count) during the last five years | View | ||
2.1(3) | Year-wise certified list of full-time teachers during the assessment period | View | ||
2.1(4) | Appointment orders of all the full-time teachers during the assessment period | View | ||
3 | 2.2 | 2.2(1) | Year-wise certified list of full-time teachers during the assessment period | View |
2.2(2) | Appointment orders of all the full-time teachers during the assessment period | View | ||
2.2(3) | Documents related to the sanction letters | View |
S.No | Metric No | File No | File Description | |
---|---|---|---|---|
1 | 1.2.1 | 1.2.1(1) | Certified list of add-on programs along with their related documents and 10 sample certificates for A.Y 2022-23 | View |
1.2.1(2) | Certified list of add-on programs along with their related documents and 10 sample certificates for A.Y 2021-22 | View | ||
1.2.1(3) | Certified list of add-on programs along with their related documents and 10 sample certificates for A.Y 2020-21 | View | ||
1.2.1(4) | Certified list of add-on programs along with their related documents and 10 sample certificates for A.Y 2019-20 | View | ||
1.2.1(5) | Certified list of add-on programs along with their related documents and 10 sample certificates for A.Y 2018-19 | View | ||
2 | 1.2.2 | 1.2.2(1) | Certified list of add-on programs along with the list of students enrolled, attendance sheets and 10 sample certificates during A.Y-2022-23 | View |
1.2.2(2) | Certified list of add-on programs along with the list of students enrolled, attendance sheets and 10 sample certificates during A.Y-2021-22 | View | ||
1.2.2(3) | Certified list of add-on programs along with the list of students enrolled, attendance sheets and 10 sample certificates during A.Y-2020-21 | View | ||
1.2.2(4) | Certified list of add-on programs along with the list of students enrolled, attendance sheets and 10 sample certificates during A.Y-2019-20 | View | ||
1.2.2(5) | Certified list of add-on programs along with the list of students enrolled, attendance sheets and 10 sample certificates during A.Y-2018-19 | View | ||
3 | 1.3.2 | 1.3.2(1) | List of students undertaken Project work / Internships | View |
1.3.2(2) | e-copies of Project work certificates | View | ||
1.3.2(3) | e-copies of Internship certificates | View | ||
1.3.2(4) | Percentage of students undertaking project work/field work/internship (Data for the latest completed academic year) | View | ||
4 | 1.4.1 | 1.4.1(1) | Sample filled feedback forms | View |
1.4.1(2) | Feedback analysis | View | ||
1.4.1(3) | Action taken report | View | ||
1.4.1(4) | Communication with affiliating university | View |
S.No | Metric No | File No | File Description | |
---|---|---|---|---|
1 | 2.1.1 | 2.1.1(1) | AICTE approvals for last five years | View |
2.1.1(2) | Serially numbered list of Enrolled Students in the A.Y.2022-23 | View | ||
2.1.1(3) | Serially numbered list of Enrolled Students in the A.Y.2021-22 | View | ||
2.1.1(4) | Serially numbered list of Enrolled Students in the A.Y.2020-21 | View | ||
2.1.1(5) | Serially numbered list of Enrolled Students in the A.Y.2019-20 | View | ||
2.1.1(6) | Serially numbered list of Enrolled Students in the A.Y.2018-19 | View | ||
2 | 2.1.2 | 2.1.2(1) | G.O. related to reservation policy | View |
2.1.2(2) | Serially numbered list of enrolled students against reserved category during A.Y.2022-23 | View | ||
2.1.2(3) | Serially numbered list of enrolled students against reserved category during A.Y.2021-22 | View | ||
2.1.2(4) | Serially numbered list of enrolled students against reserved category during A.Y.2020-21 | View | ||
2.1.2(5) | Serially numbered list of enrolled students against reserved category during A.Y.2019-20 | View | ||
2.1.2(6) | Serially numbered list of enrolled students against reserved category during A.Y.2018-19 | View | ||
3 | 2.2.1 | 2.2.1(1) | Certified list of full-time teachers during the A.Y.2022-23 | View |
2.2.1(2) | Certified list of students for the A.Y.2022-23 | View | ||
4 | 2.4.1 | 2.4.1(1) | Sanction letters indicating the number of posts | View |
2.4.1(2) | List of full-time teachers for the last five years | View | ||
2.4.1(3) | Appointment letters of all the full-time teachers | View | ||
5 | 2.4.2 | 2.4.2(1) | List of full-time teachers with Ph.D. along with their e-copies of Ph.D. in the A.Y.2022-23 | View |
2.4.2(2) | List of full-time teachers with Ph.D. along with their e-copies of Ph.D. in the A.Y.2021-22 | View | ||
2.4.2(3) | List of full-time teachers with Ph.D. along with their e-copies of Ph.D. in the A.Y.2020-21 | View | ||
2.4.2(4) | List of full-time teachers with Ph.D. along with their e-copies of Ph.D. in the A.Y.2019-20 | View | ||
2.4.2(5) | List of full-time teachers with Ph.D. along with their e-copies of Ph.D. in the A.Y.2018-19 | View | ||
6 | 2.6.3 | 2.6.3(1) | Result analysis along with the Result sheet published by the University for the A.Y.2022-23 | View |
2.6.3(2) | Result analysis along with the Result sheet published by the University for the A.Y.2021-22 | View | ||
2.6.3(3) | Result analysis along with the Result sheet published by the University for the A.Y.2020-21 | View | ||
2.6.3(4) | Result analysis along with the Result sheet published by the University for the A.Y.2019-20 | View | ||
2.6.3(5) | Result analysis along with the Result sheet published by the University for the A.Y.2018-19 | View |
S.No | Metric No | File No | File Description | |
---|---|---|---|---|
1 | 3.1.1 | 3.1.1(1) | Certified list of grants received during the assessment period | View |
3.1.1(2) | Audited Statement | View | ||
2 | 3.2.2 | 3.2.2(1) | Documents related to Seminars /Workshops organized during the A.Y 2022-23 | View |
3.2.2(2) | Documents related to Seminars /Workshops organized during the A.Y 2021-22 | View | ||
3.2.2(3) | Documents related to Seminars /Workshops organized during the A.Y 2020-21 | View | ||
3.2.2(4) | Documents related to Seminars /Workshops organized during the A.Y 2019-20 | View | ||
3.2.2(5) | Documents related to Seminars /Workshops organized during the A.Y 2018-19 | View | ||
3 | 3.3.1 | 3.3.1(1) | Modified data template | View |
3.3.1(2) | Screenshots of research articles | View | ||
4 | 3.3.2 | 3.3.2(1) | Data template by including Weblink | View |
3.3.2(2) | e-copies of first page, content page and participation of conferences during the assessment period | View | ||
5 | 3.4.3 | 3.4.3(1) | Documents related to Extension activities organized during the A.Y.2022-23 | View |
3.4.3(2) | Documents related to Extension activities organized during the A.Y.2021-22 | View | ||
3.4.3(3) | Documents related to Extension activities organized during the A.Y.2020-21 | View | ||
3.4.3(4) | Documents related to Extension activities organized during the A.Y.2019-20 | View | ||
3.4.3(5) | Documents related to Extension activities organized during the A.Y.2018-19 | View | ||
6 | 3.5.1 | 3.5.1(1) | Data template | View |
3.5.1(2) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2022-23 | View | ||
3.5.1(3) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2021-22 | View | ||
3.5.1(4) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2020-21 | View | ||
3.5.1(5) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2019-20 | View | ||
3.5.1(6) | Certified list of collaborative activities along with e-copies of MoUs established in A.Y 2018-19 | View |
S.No | Metric No | File No | File Description | |
---|---|---|---|---|
1 | 4.1.2 | 4.1.2(1) | Data Template | View |
4.1.2(2) | Audited Statements | View | ||
1 | 4.3.2 | 4.3.2(1) | Student Computer Ratio | View |
4.3.2(2) | Invoices of the Computers | View | ||
4.3.2(3) | Stock Register Entry by highlighting the quantity of the purchased computers | View | ||
3 | 4.4.1 | 4.4.1 | Audited statement | View |
S.No | Metric No | File No | File Description | |
---|---|---|---|---|
1 | 5.1.1 | 5.1.1(1) | Serially numbered list of students benefitted by Government and Institutional scholarships along with the sanction letters during the A.Y.2022-23 | View |
5.1.1(2) | Serially numbered list of students benefitted by Government and Institutional scholarships along with the sanction letters during the A.Y.2021-22 | View | ||
5.1.1(3) | Serially numbered list of students benefitted by Government and Institutional scholarships along with the sanction letters during the A.Y.2020-21 | View | ||
5.1.1(4) | Serially numbered list of students benefitted by Government and Institutional scholarships along with the sanction letters during the A.Y.2019-20 | View | ||
5.1.1(5) | Serially numbered list of students benefitted by Government and Institutional scholarships along with the sanction letters during the A.Y.2018-19 | View | ||
5.1.1(6) | InvPolicy document of the Institutional freeships | View | ||
2 | 5.1.2 | 5.1.2(1) | Documents related to organised soft skills programmes during assessment period | View |
5.1.2(2) | Documents related to organised language and communication skills during assessment period | View | ||
5.1.2(3) | Documents related to organised life skills programmes during assessment period | View | ||
5.1.2(4) | Documents related to organised ICT/ Communication skills programmes during assessment period | View | ||
3 | 5.1.3 | 5.1.3(1) | Documents related to guidance for competitive examinations and career counselling during A.Y 2022-23 | View |
5.1.3(2) | Documents related to guidance for competitive examinations and career counselling during A.Y 2021-22 | View | ||
5.1.3(3) | Documents related to guidance for competitive examinations and career counselling during A.Y 2020-21 | View | ||
5.1.3(4) | Documents related to guidance for competitive examinations and career counselling during A.Y 2019-20 | View | ||
5.1.3(5) | Documents related to guidance for competitive examinations and career counselling during A.Y 2018-19 | View | ||
5.1.3(6) | Serially numbered year-wise list of students benefitted by career counselling and guidance for the competitive examinations for the last five years | View | ||
4 | 5.1.4 | 5.1.4(1) | Implementation of guidelines of statutory/regulatory bodies | View |
5.1.4(2) | Minutes of Women Empowerment Grievance Redressal committee | View | ||
5.1.4(2B) | Organisation wide awareness and undertakings on policies with zero tolerance | View | ||
5.1.4(3) | Timely redressal of the grievances through appropriate committees | View | ||
5.1.4(4) | Minutes of Anti ragging & Grievances committee | View | ||
5.1.4(5) | Weblink for online grievance cell | View | ||
5.1.4(6) | Institutional weblink redirecting to Internal Complaint Committee | View | ||
5.1.4(7) | Institutional weblink redirecting to Grievance Redressal Committee | View | ||
5.1.4(8) | Institutional weblink redirecting to Anti-Ragging Committee | View | ||
5 | 5.2.1 | 5.2.1(1) | Placement Cell Annual Report along with the offer letters of the placed students and list of students enrolled in higher education during the A.Y 2022-23 | View |
5.2.1(2) | Placement Cell Annual Report along with the offer letters of the placed students and list of students enrolled in higher education during the A.Y 2021-22 | View | ||
5.2.1(3) | Placement Cell Annual Report along with the offer letters of the placed students and list of students enrolled in higher education during the A.Y 2020-21 | View | ||
5.2.1(4) | Placement Cell Annual Report along with the offer letters of the placed students and list of students enrolled in higher education during the A.Y 2019-20 | View | ||
5.2.1(5) | Placement Cell Annual Report along with the offer letters of the placed students and list of students enrolled in higher education during the A.Y 2018-19 | View | ||
5.2.1(6) | Certified list of final year students for the last five years | View | ||
6 | 5.2.2 | 5.2.2(1) | List of students with e-copies of qualifying certificates in A.Y 2022-23 | View |
5.2.2(2) | List of students with e-copies of qualifying certificates in A.Y 2021-22 | View | ||
5.2.2(3) | List of students with e-copies of qualifying certificates in A.Y 2020-21 | View | ||
5.2.2(4) | List of students with e-copies of qualifying certificates in A.Y 2019-20 | View | ||
5.2.2(5) | List of students with e-copies of qualifying certificates in A.Y 2018-19 | View | ||
7 | 5.3.1 | 5.3.1(1) | Data template | View |
5.3.1(2) | List of students along with the e-copies of award letters for A.Y.2022-23 | View | ||
5.3.1(3) | List of students along with the e-copies of award letters for A.Y.2021-22 | View | ||
5.3.1(4) | List of students along with the e-copies of award letters for A.Y.2020-21 | View | ||
5.3.1(5) | List of students along with the e-copies of award letters for A.Y.2019-20 | View | ||
5.3.1(6) | List of students along with the e-copies of award letters for A.Y.2018-19 | View | ||
8 | 5.3.2 | 5.3.2(1) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2022-23 | View |
5.3.2(2) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2021-22 | View | ||
5.3.2(3) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2020-21 | View | ||
5.3.2(4) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2019-20 | View | ||
5.3.2(5) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2018-19 | View | ||
5.3.2(6) | Certified list of events along with the list of participants for the last five years | View |
S.No | Metric No | File No | File Description | |
---|---|---|---|---|
1 | 6.2.2 | 6.2.2(1) | Policy on e-governance | View |
6.2.2(2) | Invoices | View | ||
6.2.2(3) | Screenshots | View | ||
6.2.2(4) | ERP Document | View | ||
6.2.2(5) | Annual e-governance report | View | ||
2 | 6.3.2 | 6.3.2(1) | Data template | View |
6.3.2(2) | Policy Document | View | ||
6.3.2(3) | List of Full-time teachers benefited by Financial Support with their Sanction Letters during the A.Y.2022-23 | View | ||
6.3.2(4) | List of Full-time teachers benefited by Financial Support with their Sanction Letters during the A.Y.2021-22 | View | ||
6.3.2(5) | List of Full-time teachers benefited by financial Support with their Sanction Letters during the A.Y.2020-21 | View | ||
6.3.2(6) | List of Full-time teachers benefited by financial Support with their Sanction Letters during the A.Y.2019-20 | View | ||
6.3.2(7) | List of Full-time teachers benefited by financial Support with their Sanction Letters during the A.Y.2018-19 | View | ||
6.3.2(8) | Audited statement by highlighting the financial support | View | ||
3 | 6.3.3 | 6.3.3(1) | Certified list of teaching and non-teaching staffs participated in FDPs and ATPs along with the e-copies of participation certificates for the A.Y.2022-23 | View |
6.3.3(2) | Certified list of teaching and non-teaching staffs participated in FDPs and ATPs along with the e-copies of participation certificates for the A.Y.2021-22 | View | ||
6.3.3(3) | Certified list of teaching and non-teaching staffs participated in FDPs and ATPs along with the e-copies of participation certificates for the A.Y.2020-21 | View | ||
6.3.3(4) | Certified list of teaching and non-teaching staffs participated in FDPs and ATPs along with the e-copies of participation certificates for the A.Y.2019-20 | View | ||
6.3.3(5) | Certified list of teaching and non-teaching staffs participated in FDPs and ATPs along with the e-copies of participation certificates for the A.Y.2018-19 | View | ||
6.3.3(6) | Annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff. | View | ||
6.3.3(7) | Certified list of non-teaching staff for the last five years | View | ||
4 | 6.5.2 | 6.5.2(1) | Data template | View |
6.5.2(2) | Minutes of IQAC | View | ||
6.5.2(3) | Feedback collected and Analysis and Action taken place | View | ||
6.5.2(4) | List of collaborations along with the e-copies of MoUs with other Institutions | View | ||
6.5.2(5) | ISO Certificate | View | ||
6.5.2(6) | Academic and Administrative Audit | View |
S.No | Metric No | File No | File Description | |
---|---|---|---|---|
1 | 7.1.2 | 7.1.2(1) | Geo-Tagged Photographs | View |
7.1.2(2) | Invoices | View | ||
7.1.2(3) | MoUs for Solid and e-Waste Management | View | ||
7.1.2(4) | Circulars for No Entry of Automobiles and Ban of Use of Plastic | View | ||
7.1.2(5) | Scribe Letters | View | ||
7.1.2(6) | Policy Documents | View | ||
2 | 7.1.3 | 7.1.3(1) | Policy for Energy Utilization and Environment | View |
7.1.3(2) | Green Audit | View | ||
7.1.3(3) | Environment Audit | View | ||
7.1.3(4) | Energy Audit Report | View | ||
7.1.3(5) | Documents related to Clean and Green Campus Initiatives | View | ||
7.1.3(6) | Report on Green Campus Initiatives | View | ||
7.1.3(7) | Documents related to Environment Promotion Activities beyond Campus | View |
Vikas Group of Institutions (VGI) was founded in 2010 under the visionary leadership of Sri N. Satyanarayana Reddy, Secretary & Correspondent, and Smt. N. Sailaja, Chairman. With an unwavering commitment to academic excellence and a transformative educational experience, their mission is to empower young minds through high-quality education, innovation, and holistic development.
Enter your email and we’ll send you
more information