File No. | File Description | |
---|---|---|
1.1.1 | Supporting Documents related to curriculum planning & Implementation | View |
1.2.1 (1) | Documents related to Add-on programs for A.Y 2022-23 | View |
1.2.1 (2) | Documents related to Add-on programs for A.Y 2021-22 | View |
1.2.1 (3) | Documents related to Add-on programs for A.Y 2020-21 | View |
1.2.1 (4) | Documents related to Add-on programs for A.Y 2019-20 | View |
1.2.1 (5) | Documents related to Add-on programs for A.Y 2018-19 | View |
1.2.2 (1) | List of students enrolled in certificate program offered during A.Y-2022-23 | View |
1.2.2 (2) | List of students enrolled in certificate program offered during A.Y-2021-22 | View |
1.2.2 (3) | List of students enrolled in certificate program offered during A.Y-2020-21 | View |
1.2.2 (4) | List of students enrolled in certificate program offered during A.Y-2019-20 | View |
1.2.2 (5) | List of students enrolled in certificate program offered during A.Y-2018-19 | View |
1.3.1 | Supporting Documents related to Academic enrichment | View |
1.3.2 (1) | List of Students Undertaken Project works Internship | View |
1.3.2 (2) | Project works | View |
1.3.2 (3) | Internships | View |
1.4.1 (1) | Sample filled feedback forms | View |
1.4.1 (2) | Feedback analysis | View |
1.4.1 (3) | Action taken report | View |
1.4.1 (5) | Institutional weblink | View |
File No. | File Description | |
---|---|---|
2.1.1(1) | AICTE approvals for last five years | View |
2.1.1(2) | List of Enrolled Students in the A.Y.2022-23 | View |
2.1.1(3) | List of Enrolled Students in the A.Y.2021-22 | View |
2.1.1(4) | List of Enrolled Students in the A.Y.2020-21 | View |
2.1.1(5) | List of Enrolled Students in the A.Y.2019-20 | View |
2.1.1(6) | List of Enrolled Students in the A.Y.2018-19 | View |
2.1.2(1) | G.O. related to reservation policy | View |
2.1.2(2) | List of enrolled students against reserved category during A.Y.2022-23 | View |
2.1.2(3) | List of enrolled students against reserved category during A.Y.2021-22 | View |
2.1.2(4) | List of enrolled students against reserved category during A.Y.2020-21 | View |
2.1.2(5) | List of enrolled students against reserved category during A.Y.2019-20 | View |
2.1.2(6) | List of enrolled students against reserved category during A.Y.2018-19 | View |
2.1.2(7) | Admission Extract | View |
2.3.1 | Supporting Documents e-copies of student participation certificates in various learing methodologies | View |
2.4.1(1) | Sanctioned Letters | View |
2.4.1(2) | List of full-time teachers for the assessment period of the last five years | View |
2.4.2(1) | List of full-time teachers with Ph. D. / SLET with their e-copies of Ph. D./SLET in A.Y. 2022-23 | View |
2.4.2(2) | List of full-time teachers with Ph. D./SLET with their e-copies of Ph. D. / SLET in A.Y. 2021-22 | View |
2.4.2(3) | List of full-time teachers with Ph. D./SLET with their e-copies of Ph. D. / SLET in A.Y. 2020-21 | View |
2.4.2(4) | List of full-time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2019-20 | View |
2.4.2(5) | List of full-time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2018-19 | View |
2.5.1 | Document Related to Grievance Redressal System | View |
2.6.1 | Supporting Documents: POs and COs for all the departments | View |
2.6.2 | Supporting Documents: Attainment of POs and COs are evalutated | View |
2.6.3(1) | Result sheet published by the University for the A.Y.2022-23 | View |
2.6.3(2) | Result sheet published by the University for the A.Y.2021-22 | View |
2.6.3(3) | Result sheet published by the University for the A.Y.2020-21 | View |
2.6.3(4) | Result sheet published by the University for the A.Y.2019-20 | View |
2.6.3(5) | Result sheet published by the University for the A.Y.2018-19 | View |
File No. | File Description | |
---|---|---|
3.1.1 | Grants Received | View |
3.2.1 | Supporting Documents related to Instituion Innovations | View |
3.2.2 (1) | Documents related to Seminars /Workshops organized during the A.Y 2022-23 | View |
3.2.2 (2) | Documents related to Seminars /Workshops organized during the A.Y 2021-22 | View |
3.2.2 (3) | Documents related to Seminars /Workshops organized during the A.Y 2020-21 | View |
3.2.2 (4) | Documents related to Seminars /Workshops organized during the A.Y 2019-20 | View |
3.2.2 (5) | Documents related to Seminars /Workshops organized during the A.Y 2018-19 | View |
3.3.1(1) | E-copies of Research Publications during assessment period 2022 | View |
3.3.1(2) | E-copies of Research Publications during assessment period 2021 | View |
3.3.1(3) | E-copies of Research Publications during assessment period 2020 | View |
3.3.1(4) | E-copies of Research Publications during assessment period 2019 | View |
3.3.1(5) | E-copies of Research Publications during assessment period 2018 | View |
3.3.2 | E-copies of first page, content page and participation of conferences during the assessment period | View |
3.4.1 | List of extension activities during the assessment period | View |
3.4.1 (A) | Supporting Documents: extension activities along with program reports | View |
3.4.2 | E-copies of recognisation letter for extension activities during the assessment period | View |
3.4.3(1) | Documents related to organized extension activities during A.Y 2022-23 | View |
3.4.3(2) | Documents related to organized extension activities during A.Y 2021-22 | View |
3.4.3(3) | Documents related to organized extension activities during A.Y 2020-21 | View |
3.4.3(4) | Documents related to organized extension activities during A.Y 2019-20 | View |
3.4.3(5) | Documents related to organized extension activities during A.Y 2018-19 | View |
3.5.1(1) | E-copies of MoUs established in A.Y 2022-23 | View |
3.5.1(2) | E-copies of MoUs established in A.Y 2021-22 | View |
3.5.1(3) | E-copies of MoUs established in A.Y 2020-21 | View |
3.5.1(4) | E-copies of MoUs established in A.Y 2019-20 | View |
3.5.1(5) | E-copies of MoUs established in A.Y 2018-19 | View |
File No. | File Description | |
---|---|---|
4.1.1 | Photographs for Physical Facilities and Acadamic Facilities | View |
4.1.2 | Expenditure | View |
4.2.1 | Subscription letters, Screenshots of Login pages and Footfall prints of the Library | View |
4.3.1 | Invoices related to IT infrastructure | View |
4.3.2(1) | Student-Computer Ratio | View |
4.3.2(2) | Invoices of the Computers | View |
4.3.2(3) | Stock Register Entry | View |
4.4.1 | Expenditure | View |
File No. | File Description | |
---|---|---|
5.1.1(1) | Sanction letters and list of students benefited by Government in A.Y 2022-23 | View |
5.1.1(2) | Sanction letters and list of students benefited by Government in A.Y 2021-22 | View |
5.1.1(3) | Sanction letters and list of students benefited by Government in A.Y 2020-21 | View |
5.1.1(4) | Sanction letters and list of students benefited by Government in A.Y 2019-20 | View |
5.1.1(5) | Sanction letters and list of students benefited by Government in A.Y 2018-19 | View |
5.1.2(1) | Documents related to organised soft skills programmmes during Assessment period | View |
5.1.2(2) | Documents related to organised language and communication skills during Assessment period | View |
5.1.2(3) | Documents related to organised life skills programmes during Assessment period | View |
5.1.2(4) | Documents related to organised ICT / Computing skills programmmes during Assessment period | View |
5.1.3(1) | Documents related to guidance for competitive examinations and career counselling during A.Y 2022-23 | View |
5.1.3(2) | Documents related to guidance for competitive examinations and career counselling during A.Y 2021-22 | View |
5.1.3(3) | Documents related to guidance for competitive examinations and career counselling during A.Y 2020-21 | View |
5.1.3(4) | Documents related to guidance for competitive examinations and career counselling during A.Y 2019-20 | View |
5.1.3(5) | Documents related to guidance for competitive examinations and career counselling during A.Y 2018-19 | View |
5.1.4(1) | Implementation of guidelines of statutory/regulatory bodies | View |
5.1.4(2) | Minutes of Women Empowerment grievance Redressal committee | View |
5.1.4(2B) | Organisation wide awareness and undertakings on policies with zero tolerance | View |
5.1.4(3) | Timely redressal of the grievances through appropriate committees | View |
5.1.4(4) | Minutes of Anti ragging & Grievances committee(s) | View |
5.1.4(5) | Weblink for online grievance cell | View |
5.2.1(1) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2022-23 | View |
5.2.1(2) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2021-22 | View |
5.2.1(3) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2020-21 | View |
5.2.1(4) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2019-20 | View |
5.2.1(5) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2018-19 | View |
5.2.1(6) | Documents related to the communication with companies | View |
5.2.2(1) | List of students with E-copies of qualifying certificates in A.Y 2022-23 | View |
5.2.2(2) | List of students with E-copies of qualifying certificates in A.Y 2021-22 | View |
5.2.2(4) | List of students with E-copies of qualifying certificates in A.Y 2019-20 | View |
5.2.2(5) | List of students with E-copies of qualifying certificates in A.Y 2018-19 | View |
5.3.1 | E-copies of merit certificates in sports and culturals during A.Y.2018-23 | View |
5.3.2(1) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2022-23 | View |
5.3.2(2) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2021-22 | View |
5.3.2(3) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2020-21 | View |
5.3.2(4) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2019-20 | View |
5.3.2(5) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2018-19 | View |
5.3.2(6) | Certified list of events organised in the college and participated in other colleges along with the participants list for the last five years | View |
5.4.1 | E-copy of Alumni registered certificate and alumni meeting minutes with reports | View |
File No. | File Description | |
---|---|---|
6.1.1 | Supporting Documents: Governance and leadership with Vision and mission | View |
6.2.1 | Supporting Documents: Service rules and Strategic plan etc. | View |
6.2.2(1) | Policy on E-governece | View |
6.2.2(2) | Invoices | View |
6.2.2(3) | Screenshots | View |
6.2.2(4) | ERP-Document | View |
6.2.2(5) | Anual e-Governence Report | View |
6.3.1 | Supporting Documents: Documents related to staff welfare measures | View |
6.3.2(1) | Policy Document | View |
6.3.2(2) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2022-23 | View |
6.3.2(3) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2021-22 | View |
6.3.2(4) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2020-21 | View |
6.3.2(5) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2019-20 | View |
6.3.2(6) | List of Fulltime Teachers Benifited by Financial Support with their Sanction Letters A.Y-2018-19 | View |
6.3.2(7) | Autited Statements | View |
6.3.3(1) | Organisied FDPs For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2022-23 | View |
6.3.3(2) | Organisied FDPs For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2021-22 | View |
6.3.3(3) | Organisied FDPs For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2020-21 | View |
6.3.3(4) | Organisied FDPs For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2019-20 | View |
6.3.3(5) | Organisied FDPs For Teachers and Administritave Training Programme for Non-Teaching along with their E-copies of Participations A.Y-2018-19 | View |
6.3.3(6) | Annual Report | View |
6.4.1 | Supporting Documents: related to Internal and External audits | View |
6.5.1 | Supporing Documents: related to IQAC initiatives | View |
6.5.2(1) | Minutes of IQAC | View |
6.5.2(2) | Feedback Collected and Analysis and Action taken Report | View |
6.5.2(3) | List of Collabrative activities along with the e-copies of Collabrations with other Institutions | View |
6.5.2(4) | Academic & Administrative Audit | View |
6.5.2(5) | ISO Certificate | View |
File No. | File Description | |
---|---|---|
7.1.1 | Documents related to gender equity promotion programs | View |
7.1.2(1) | Geo-Tagged Photographs | View |
7.1.2(2) | Invoices | View |
7.1.2(3) | MoUs For Solid and e-Waste Management | View |
7.1.2(4) | Circulars for No Entry of Automobiles and Ban on Use of Plastic | View |
7.1.2(5) | Scribe Letters | View |
7.1.2(6) | Policy Documents | View |
7.1.3(1) | Policy for Energy Utilization and Environment | View |
7.1.3(2) | Green Audit report | View |
7.1.3(3) | Environment audit Report | View |
7.1.3(4) | Energy aduit Report | View |
7.1.3(5) | Document Related to Clean and Green Campus Initiatives | View |
7.1.3(6) | Report on Green Campus Initiatives | View |
7.1.3(7) | Document related to Environment Promotion Activities beyond Campus | View |
7.1.4 | Supporting Documents | View |
7.2.1 | Documents related to the evidence of success for two best practices | View |
7.3.1 | Supporting Documents | View |
Vikas Group of Institutions (VGI) was founded in 2010 under the visionary leadership of Sri N. Satyanarayana Reddy, Secretary & Correspondent, and Smt. N. Sailaja, Chairman. With an unwavering commitment to academic excellence and a transformative educational experience, their mission is to empower young minds through high-quality education, innovation, and holistic development.
Enter your email and we’ll send you
more information